| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : MTSCO
Model Number : MTSCOSSWT54
Certification : ISO 9001 & PED & AD2000
Place of Origin : CHINA
MOQ : negotiable
Price : 2500-12000USD/TON
Payment Terms : T / T ; L / C
Supply Ability : 500 Tons / Month
Delivery Time : 25 Days
Packaging Details : Plywood Case / Bundles
Material : TP304 / 316
Surface : Polished
Length : 6m
Type : Welded
Process Method : ERW , EFW Etc
PMI Test : 100%
3 / 8 Inch 16SWG TP304 / S30400 ERW / EFW Annealed & Pickled Stainless Steel Tube
| Item | Description | |
| Basic Information | Material Grade | TP304, TP304L, TP304H, TP316, TP316L, TP316Ti, TP309S, TP310S, TP321, TP321H, TP347, TP347H, etc |
| Outer Diameter | 3.18mm-101.6mm | |
| Wall Thickness | 0.5mm-20mm | |
| Length | Normally fixed length 6m, can as per customer’s requirement | |
| Standard | ASTM A312; ASTM A269; ASTM A789; ASTM A790 ect. | |
| Process Method | ERW, EFW etc | |
| Industry & Advantage | Application | a) For fluid and gas transport |
| b) Structure and machining | ||
| c) Heat exchanger pipes etc | ||
| Advantages | a) Superior surface finish | |
| b) Better mechanical property | ||
| c) More precise dimension | ||
| d) Perfect inspection method and inspection equipment | ||
| Terms & Conditions | Price Item | FOB, CFR, CIF or as negotiation |
| Payment | T/T, LC or as negotiation | |
| Delivery Time | 30 working days after received your deposit (Normally according to the order quantity) | |
| Package | Iron case; woven bag or as per customer’s requirement | |
| Quality Requirement | Mill Test Certificate will be supplied with shipment, Third Part Inspection is acceptable | |
| Quality | Test | X-ray, Size test, Length test |
| Chemical Analysis(Photoelectric Emission Spectroscopic) etc | ||
| Market | Main Market | Europe, Middle East, Southeast Asia, South America. Etc |
Specifications :
| DN | NPS(Inch) | D(mm) | SCH5S | SCH10S | SCH40S | STD | SCH40 | SCH80 | XS | SCH80S | SCH160 | XXS |
| 6 | 1/8 | 10.30 | - | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | - | - |
| 8 | 1/4 | 13.70 | - | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | - | - |
| 10 | 3/8 | 17.10 | - | 1.65 | 2.31 | 2.31 | 2.31 | 3.20 | 3.20 | 3.20 | - | - |
| 15 | 1/2 | 21.30 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 |
| 20 | 3/4 | 26.70 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 |
| 25 | 1 | 33.40 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 |
| 32 | 1 1/4 | 42.20 | 1.65 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.70 |
| 40 | 1 1/2 | 48.30 | 1.65 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 |
| 50 | 2 | 60.30 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 |
| 65 | 2 1/2 | 73.00 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 |
| 80 | 3 | 88.90 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 |
| 90 | 3 1/2 | 101.60 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | - | - |
| 100 | 4 | 114.30 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 13.49 | 17.12 |
| 125 | 5 | 141.30 | 2.77 | 3.40 | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | 15.88 | 19.05 |
| 150 | 6 | 168.30 | 2.77 | 3.40 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 18.26 | 21.95 |
| 200 | 8 | 219.10 | 2.77 | 3.76 | 8.18 | 8.18 | 8.18 | 12.70 | 12.70 | 12.70 | 23.01 | 22.23 |
| 250 | 10 | 273.10 | 3.40 | 4.19 | 9.27 | 9.27 | 9.27 | 15.09 | 12.70 | 12.70 | 28.58 | 25.40 |

| Stanard Wire Gauge ( Fomerly Imperial Wire Gauge ) SWG | |||||
| SWG | Wall Thickness | SWG | Wall Thickness | ||
| 12 | 0.104 | 2.64 | 33 | 0.01 | 0.25 |
| 13 | 0.092 | 2.34 | 34 | 0.0092 | 0.23 |
| 14 | 0.08 | 2.03 | 35 | 0.0084 | 0.21 |
| 15 | 0.072 | 1.83 | 36 | 0.0076 | 0.19 |
| 16 | 0.064 | 1.63 | 37 | 0.0068 | 0.17 |
| 17 | 0.056 | 1.42 | 38 | 0.006 | 0.15 |
| 18 | 0.048 | 1.22 | 39 | 0.0052 | 0.13 |
| 19 | 0.04 | 1.02 | 40 | 0.0048 | 0.12 |
| 20 | 0.036 | 0.91 | |||
MTSCO is a leading manufacturer who is specialized in stainless steel seamless pipes , bright annealed tubes , seamless coiled tubing etc . In order to facilitate customers , we have welded pipes and tubes too . MTSCO has the most advanced producing and testing equipment . We can totally satisfy your requirement . According to standard very strictly , tubes which produced by us always have correct OD and WT tolerance . The tolerance control is strictly accordance to produce standards . Our products are always satisfied with customers . Customers purchased our products created more profits .
|
|
16SWG TP304 / S30400 ERW / EFW 3 / 8 Inch Stainless Steel Tubing Annealed & Pickled Images |